Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,975 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21385071462 2026/04/30 15:16:28 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21385071461 2026/04/30 15:15:26 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21385071460 2026/04/30 15:14:42 (2 mins ago) In-use 2 mins Saudi Arabia United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21385071459 2026/04/30 15:14:37 (2 mins ago) In-use 2 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21385071458 2026/04/30 15:14:18 (3 mins ago) 15:14:31 0 mins India United Arab Emirates 2.50.x.x MS-SSTP 0.00 MB
VPN-21385071457 2026/04/30 15:14:10 (3 mins ago) 15:14:36 0 mins Japan Japan 124.215.x.x SoftEther VPN (UDP) 0.15 MB
VPN-21385071456 2026/04/30 15:13:49 (3 mins ago) 15:14:02 0 mins India United Arab Emirates 2.50.x.x MS-SSTP 0.00 MB
VPN-21385071455 2026/04/30 15:13:45 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21385071454 2026/04/30 15:13:44 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21385071453 2026/04/30 15:13:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385071452 2026/04/30 15:13:43 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21385071451 2026/04/30 15:13:43 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071450 2026/04/30 15:13:43 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21385071449 2026/04/30 15:13:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071448 2026/04/30 15:13:42 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21385071447 2026/04/30 15:13:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385071446 2026/04/30 15:13:41 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21385071445 2026/04/30 15:13:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071444 2026/04/30 15:13:41 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21385071443 2026/04/30 15:13:41 (3 mins ago) 15:13:54 0 mins France Korea Republic of 220.121.x.x OpenVPN 1.05 MB
VPN-21385071442 2026/04/30 15:13:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071441 2026/04/30 15:13:40 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21385071440 2026/04/30 15:13:40 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21385071439 2026/04/30 15:13:40 (3 mins ago) In-use 3 mins Japan Japan 219.104.x.x SoftEther VPN (UDP) In-use
VPN-21385071438 2026/04/30 15:13:40 (3 mins ago) In-use 3 mins Japan Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21385071437 2026/04/30 15:13:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071436 2026/04/30 15:13:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071435 2026/04/30 15:13:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21385071434 2026/04/30 15:13:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071433 2026/04/30 15:13:38 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21385071432 2026/04/30 15:13:38 (3 mins ago) In-use 3 mins United States Japan 121.103.x.x OpenVPN In-use
VPN-21385071431 2026/04/30 15:13:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071430 2026/04/30 15:13:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21385071429 2026/04/30 15:13:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071428 2026/04/30 15:13:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385071427 2026/04/30 15:13:37 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21385071426 2026/04/30 15:13:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21385071425 2026/04/30 15:13:36 (3 mins ago) In-use 3 mins Russian Federation Japan 126.235.x.x MS-SSTP In-use
VPN-21385071424 2026/04/30 15:13:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071423 2026/04/30 15:13:36 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 49.166.x.x OpenVPN In-use
VPN-21385071422 2026/04/30 15:13:36 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21385071421 2026/04/30 15:13:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071420 2026/04/30 15:13:36 (3 mins ago) In-use 3 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21385071419 2026/04/30 15:13:36 (3 mins ago) In-use 3 mins Gabon Japan 39.111.x.x OpenVPN In-use
VPN-21385071418 2026/04/30 15:13:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071417 2026/04/30 15:13:36 (3 mins ago) In-use 3 mins Turkmenistan Japan 220.57.x.x SoftEther VPN (UDP) In-use
VPN-21385071416 2026/04/30 15:13:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385071415 2026/04/30 15:13:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071414 2026/04/30 15:13:35 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385071413 2026/04/30 15:13:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071412 2026/04/30 15:13:35 (3 mins ago) In-use 3 mins Japan Japan 182.171.x.x OpenVPN In-use
VPN-21385071411 2026/04/30 15:13:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071410 2026/04/30 15:13:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385071409 2026/04/30 15:13:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21385071408 2026/04/30 15:13:34 (3 mins ago) 15:13:35 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385071407 2026/04/30 15:13:34 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21385071406 2026/04/30 15:13:34 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21385071405 2026/04/30 15:13:34 (3 mins ago) In-use 3 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21385071404 2026/04/30 15:13:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385071403 2026/04/30 15:13:34 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21385071402 2026/04/30 15:13:33 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071401 2026/04/30 15:13:33 (3 mins ago) In-use 3 mins Indonesia Japan 143.189.x.x SoftEther VPN (TCP) In-use
VPN-21385071400 2026/04/30 15:13:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21385071399 2026/04/30 15:13:33 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071398 2026/04/30 15:13:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071397 2026/04/30 15:13:33 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071396 2026/04/30 15:13:33 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21385071395 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385071394 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071393 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21385071392 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071391 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071390 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071389 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385071388 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071387 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21385071386 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071385 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071384 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385071383 2026/04/30 15:13:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385071382 2026/04/30 15:13:31 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21385071381 2026/04/30 15:13:31 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21385071380 2026/04/30 15:13:31 (3 mins ago) In-use 3 mins United States Japan 106.179.x.x SoftEther VPN (TCP) In-use
VPN-21385071379 2026/04/30 15:13:31 (3 mins ago) In-use 3 mins Indonesia Japan 60.239.x.x OpenVPN In-use
VPN-21385071378 2026/04/30 15:13:31 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21385071377 2026/04/30 15:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071376 2026/04/30 15:13:31 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385071375 2026/04/30 15:13:31 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071374 2026/04/30 15:13:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071373 2026/04/30 15:13:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071372 2026/04/30 15:13:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385071371 2026/04/30 15:13:30 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21385071370 2026/04/30 15:13:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385071369 2026/04/30 15:13:30 (3 mins ago) In-use 3 mins Singapore Japan 175.129.x.x OpenVPN In-use
VPN-21385071368 2026/04/30 15:13:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071367 2026/04/30 15:13:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071366 2026/04/30 15:13:30 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21385071365 2026/04/30 15:13:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071364 2026/04/30 15:13:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071363 2026/04/30 15:13:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071362 2026/04/30 15:13:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071361 2026/04/30 15:13:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071360 2026/04/30 15:13:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071359 2026/04/30 15:13:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071358 2026/04/30 15:13:29 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071357 2026/04/30 15:13:29 (3 mins ago) In-use 3 mins Germany Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21385071356 2026/04/30 15:13:29 (3 mins ago) In-use 3 mins Taiwan Viet Nam 115.78.x.x OpenVPN In-use
VPN-21385071355 2026/04/30 15:13:29 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071354 2026/04/30 15:13:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385071353 2026/04/30 15:13:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071352 2026/04/30 15:13:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385071351 2026/04/30 15:13:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385071350 2026/04/30 15:13:28 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071349 2026/04/30 15:13:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385071348 2026/04/30 15:13:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071347 2026/04/30 15:13:28 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21385071346 2026/04/30 15:13:28 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071345 2026/04/30 15:13:28 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071344 2026/04/30 15:13:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071343 2026/04/30 15:13:27 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21385071342 2026/04/30 15:13:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071341 2026/04/30 15:13:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071340 2026/04/30 15:13:27 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21385071339 2026/04/30 15:13:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071338 2026/04/30 15:13:27 (4 mins ago) In-use 4 mins Brazil Japan 36.12.x.x OpenVPN In-use
VPN-21385071337 2026/04/30 15:13:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071336 2026/04/30 15:13:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071335 2026/04/30 15:13:27 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071334 2026/04/30 15:13:27 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21385071333 2026/04/30 15:13:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071332 2026/04/30 15:13:26 (4 mins ago) 15:13:30 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21385071331 2026/04/30 15:13:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071330 2026/04/30 15:13:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21385071329 2026/04/30 15:13:26 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385071328 2026/04/30 15:13:26 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21385071327 2026/04/30 15:13:26 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21385071326 2026/04/30 15:13:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071325 2026/04/30 15:13:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385071324 2026/04/30 15:13:25 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21385071323 2026/04/30 15:13:25 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21385071322 2026/04/30 15:13:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385071321 2026/04/30 15:13:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071320 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071319 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins Austria Viet Nam 171.247.x.x OpenVPN In-use
VPN-21385071318 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071317 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071316 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins Japan Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21385071315 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071314 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071313 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071312 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071311 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071310 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071309 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071308 2026/04/30 15:13:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071307 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071306 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21385071305 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21385071304 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071303 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071302 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071301 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Russian Federation Thailand 119.76.x.x SoftEther VPN (UDP) In-use
VPN-21385071300 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071299 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385071298 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071297 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385071296 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071295 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071294 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Argentina Japan 222.227.x.x OpenVPN In-use
VPN-21385071293 2026/04/30 15:13:23 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071292 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21385071291 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins Indonesia Viet Nam 171.247.x.x OpenVPN In-use
VPN-21385071290 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071289 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.62.x.x OpenVPN In-use
VPN-21385071288 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071287 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071286 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071285 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071284 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071283 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins Brazil Japan 106.165.x.x OpenVPN In-use
VPN-21385071282 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21385071281 2026/04/30 15:13:22 (4 mins ago) 15:13:26 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21385071280 2026/04/30 15:13:22 (4 mins ago) 15:13:32 0 mins Burkina Faso Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21385071279 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071278 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385071277 2026/04/30 15:13:22 (4 mins ago) In-use 4 mins Turkmenistan Thailand 119.76.x.x SoftEther VPN (UDP) In-use
VPN-21385071276 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385071275 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins Korea Republic of Japan 121.103.x.x SoftEther VPN (TCP) In-use
VPN-21385071274 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071273 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071272 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385071271 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins United States Japan 60.106.x.x OpenVPN In-use
VPN-21385071270 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins Armenia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21385071269 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21385071268 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins China Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21385071267 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385071266 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385071265 2026/04/30 15:13:21 (4 mins ago) 15:13:40 0 mins Gabon Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21385071264 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071263 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins Argentina Japan 61.213.x.x OpenVPN In-use
VPN-21385071262 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385071261 2026/04/30 15:13:21 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385071260 2026/04/30 15:13:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385071259 2026/04/30 15:13:20 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385071258 2026/04/30 15:13:20 (4 mins ago) In-use 4 mins Ukraine Japan 106.167.x.x OpenVPN In-use
VPN-21385071257 2026/04/30 15:13:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385071256 2026/04/30 15:13:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
