VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,385,087,238 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/30.
Total transferred traffic through VPN is 914,709.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,388,412.5 GB  583,506,585
2 Iran (ISLAMIC Republic Of)  98,479,867.1 GB  5,310,339,797
3 Russian Federation  87,492,068.3 GB  1,387,687,927
4 Japan  66,921,807.7 GB  691,605,123
5 United States  52,310,046.2 GB  1,082,328,244
6 Taiwan  50,109,556.9 GB  787,736,544
7 France  45,957,683.4 GB  587,311,435
8 Indonesia  37,977,331.6 GB  885,348,073
9 India  35,536,050.1 GB  766,202,959
10 China  29,442,797.5 GB  770,644,358
11 Viet Nam  29,072,929.2 GB  494,700,536
12 Thailand  19,264,179.4 GB  343,566,284
13 United Arab Emirates  15,525,082.2 GB  516,140,296
14 Hong Kong  14,564,151.6 GB  235,701,361
15 Myanmar  12,789,339.9 GB  224,043,244
16 Philippines  12,774,271.0 GB  314,458,719
17 Malaysia  11,747,277.9 GB  139,236,452
18 Turkmenistan  11,437,855.7 GB  153,768,124
19 Bangladesh  9,455,919.0 GB  386,994,193
20 Ukraine  9,286,833.8 GB  530,940,032
21 Canada  7,993,168.4 GB  81,792,560
22 Saudi Arabia  7,859,520.1 GB  107,643,257
23 Germany  7,781,680.3 GB  239,975,239
24 Turkey  6,655,597.4 GB  97,755,957
25 Singapore  6,610,839.1 GB  379,347,788
26 Iraq  5,639,462.1 GB  224,317,187
27 Australia  5,497,087.6 GB  112,164,834
28 Brazil  5,200,794.6 GB  1,364,812,272
29 United Kingdom  5,167,848.6 GB  125,917,028
30 Lao People's Democratic Republic  4,429,164.6 GB  72,997,881
31 Pakistan  4,307,008.6 GB  104,036,154
32 Nigeria  3,616,881.1 GB  433,481,529
33 Cambodia  3,154,455.9 GB  91,965,361
34 Kenya  3,047,178.4 GB  182,856,922
35 Mexico  2,441,339.0 GB  43,485,319
36 Argentina  2,137,884.3 GB  30,619,570
37 Oman  1,987,816.0 GB  36,146,436
38 Spain  1,935,328.6 GB  20,997,849
39 Netherlands  1,895,653.3 GB  50,110,426
40 Armenia  1,453,012.0 GB  4,864,247
41 Egypt  1,347,577.7 GB  37,426,424
42 Qatar  1,330,558.6 GB  18,782,371
43 Algeria  1,324,938.7 GB  36,704,864
44 Nepal  1,321,643.0 GB  19,621,225
45 Syrian Arab Republic  1,279,316.4 GB  234,936,295
46 Jordan  1,268,403.7 GB  25,251,737
47 Italy  1,214,689.7 GB  14,763,488
48 Somalia  1,137,569.6 GB  51,317,833
49 Kyrgyzstan  1,118,776.4 GB  12,554,254
50 New Zealand  1,118,152.4 GB  14,885,666
51 Macau  1,044,937.5 GB  18,956,652
52 Sudan  1,043,252.6 GB  39,207,442
53 Kazakhstan  1,024,130.5 GB  14,959,345
54 Colombia  1,013,670.2 GB  19,527,113
55 Sweden  991,568.5 GB  17,102,642
56 Ghana  936,078.2 GB  55,157,045
57 Austria  924,664.5 GB  14,534,896
58 Venezuela  841,630.3 GB  25,643,156
59 Chile  811,747.0 GB  14,040,903
60 Belarus  809,208.4 GB  21,480,118
61 Romania  779,382.8 GB  13,384,342
62 Peru  761,707.7 GB  10,527,386
63 Ethiopia  745,868.7 GB  38,766,279
64 Cote D'ivoire  738,694.7 GB  9,936,271
65 Mongolia  692,685.9 GB  11,283,503
66 Libyan Arab Jamahiriya  672,759.7 GB  19,005,132
67 Kuwait  665,699.0 GB  10,259,474
68 Morocco  646,828.2 GB  25,194,797
69 Poland  627,475.4 GB  8,761,777
70 Azerbaijan  594,878.6 GB  10,526,289
71 Latvia  586,569.9 GB  3,002,630
72 Yemen  574,903.1 GB  19,574,335
73 Ecuador  563,851.8 GB  53,536,601
74 Norway  542,239.9 GB  4,678,249
75 Switzerland  512,975.8 GB  35,876,875
76 Palestinian Territory Occupied  498,186.1 GB  12,367,380
77 Belgium  468,594.3 GB  6,248,131
78 South Africa  458,418.4 GB  16,949,219
79 Finland  433,996.6 GB  3,891,391
80 Tanzania United Republic of  418,594.2 GB  10,606,502
81 Afghanistan  401,185.8 GB  14,906,786
82 Israel  398,415.6 GB  9,007,062
83 Uganda  371,825.4 GB  18,897,329
84 Portugal  364,621.3 GB  5,765,507
85 Denmark  329,583.8 GB  3,014,822
86 Lithuania  318,954.7 GB  4,045,961
87 Gabon  317,443.6 GB  3,131,743
88 Hungary  316,556.5 GB  4,820,284
89 Czech Republic  314,499.9 GB  4,905,251
90 Georgia  292,163.0 GB  3,520,997
91 Guinea  281,311.0 GB  8,594,897
92 Greece  261,982.4 GB  3,728,431
93 Sri Lanka  252,170.3 GB  6,456,242
94 Bahrain  224,400.7 GB  3,611,592
95 Tunisia  216,416.7 GB  6,047,202
96 Brunei Darussalam  210,890.0 GB  1,598,191
97 Bulgaria  210,012.2 GB  4,105,899
98 Dominican Republic  208,858.0 GB  6,865,526
99 Lebanon  202,290.4 GB  9,005,647
100 Guatemala  201,886.6 GB  4,369,735
101 Uzbekistan  201,048.9 GB  4,004,084
102 Serbia  197,078.0 GB  3,532,667
103 Panama  182,500.8 GB  4,947,745
104 Bolivia  180,733.0 GB  3,190,992
105 Djibouti  162,598.6 GB  4,242,630
106 Paraguay  154,507.7 GB  2,064,167
107 Ireland  135,454.8 GB  1,874,975
108 Slovenia  132,361.4 GB  1,544,638
109 Croatia (LOCAL Name: Hrvatska)  113,806.6 GB  1,126,339
110 Costa Rica  113,627.5 GB  1,696,357
111 Slovakia (SLOVAK Republic)  109,629.6 GB  1,228,916
112 Moldova Republic of  106,168.2 GB  2,671,273
113 Albania  103,468.5 GB  2,336,074
114 Cuba  103,334.3 GB  2,689,449
115 Bosnia and Herzegowina  102,762.3 GB  933,420
116 Mauritius  98,625.6 GB  1,315,873
117 Jamaica  90,789.8 GB  2,067,711
118 Bhutan  81,103.3 GB  1,679,507
119 Estonia  80,291.0 GB  1,048,436
120 Uruguay  76,175.9 GB  1,118,239
121 Luxembourg  60,858.1 GB  1,319,226
122 Honduras  60,199.3 GB  1,394,688
123 Benin  59,893.0 GB  6,909,455
124 Antigua and Barbuda  58,321.1 GB  1,621,646
125 Cyprus  54,899.1 GB  5,263,031
126 Togo  53,826.4 GB  1,412,844
127 Maldives  51,947.8 GB  903,067
128 Senegal  51,336.6 GB  1,941,212
129 Guam  50,582.9 GB  980,288
130 Northern Mariana Islands  43,086.4 GB  267,699
131 Macedonia  41,899.3 GB  653,145
132 Rwanda  41,745.0 GB  1,343,986
133 Trinidad and Tobago  41,703.0 GB  637,638
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,478.2 GB  3,201,096
136 Timor-leste  33,933.9 GB  736,631
137 Mozambique  33,309.2 GB  2,388,414
138 El Salvador  32,839.9 GB  870,254
139 Fiji  29,661.4 GB  816,974
140 Barbados  28,639.5 GB  346,412
141 Madagascar  28,547.9 GB  750,903
142 Nicaragua  26,993.1 GB  521,296
143 Malta  26,569.8 GB  502,384
144 Namibia  25,299.5 GB  750,440
145 Tajikistan  24,955.1 GB  1,199,359
146 Iceland  24,899.2 GB  751,396
147 Puerto Rico  24,184.8 GB  647,296
148 Palau  23,979.0 GB  185,697
149 Reunion  23,308.7 GB  93,589
150 Seychelles  22,138.3 GB  3,415,196
151 Chad  21,499.4 GB  4,514,386
152 Congo The Democratic Republic of The  21,290.0 GB  1,446,918
153 Angola  20,534.8 GB  733,081
154 Mali  18,289.8 GB  1,061,131
155 Burkina Faso  18,104.4 GB  1,562,750
156 Montenegro  17,682.6 GB  370,628
157 Bahamas  17,575.7 GB  345,606
158 Mauritania  17,538.8 GB  530,040
159 Zambia  16,211.9 GB  654,164
160 Zimbabwe  15,949.8 GB  2,281,246
161 Saint Lucia  14,980.1 GB  180,972
162 Guyana  13,905.5 GB  299,183
163 Malawi  13,200.3 GB  189,465
164 Papua New Guinea  12,672.6 GB  193,999
165 Suriname  11,183.7 GB  310,321
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,691.8 GB  127,693
168 Haiti  9,213.2 GB  388,256
169 French Polynesia  8,893.6 GB  185,546
170 Belize  8,822.9 GB  515,237
171 Gambia  8,479.7 GB  3,636,470
172 Aruba  8,373.7 GB  92,550
173 Botswana  8,278.4 GB  190,982
174 Saint Vincent and The Grenadines  7,854.4 GB  99,636
175 Curacao  6,869.8 GB  132,329
176 Liberia  6,556.8 GB  551,276
177 South Sudan  6,210.3 GB  337,627
178 Marshall Islands  6,209.5 GB  59,545
179 Dominica  5,281.3 GB  293,983
180 Martinique  5,229.3 GB  74,818
181 Vanuatu  5,221.5 GB  275,279
182 Equatorial Guinea  5,152.5 GB  315,834
183 Congo  4,520.1 GB  123,105
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,079
188 Guadeloupe  3,037.8 GB  42,961
189 Andorra  2,947.6 GB  72,085
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.5 GB  111,054
192 Cape Verde  2,781.1 GB  129,020
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,308.4 GB  164,654
195 Swaziland  2,266.1 GB  84,980
196 American Samoa  2,134.3 GB  47,784
197 Sint Maarten  2,017.0 GB  51,132
198 Micronesia Federated States of  1,974.1 GB  88,309
199 Burundi  1,957.8 GB  195,367
200 Niger  1,952.4 GB  141,737
201 Solomon Islands  1,826.3 GB  75,086
202 Virgin Islands (U.S.)  1,728.6 GB  21,869
203 Faroe Islands  1,683.6 GB  29,777
204 Gibraltar  1,588.4 GB  39,128
205 Turks and Caicos Islands  1,189.0 GB  24,606
206 Lesotho  1,137.6 GB  55,939
207 Virgin Islands (BRITISH)  1,103.2 GB  33,625
208 Saint Kitts and Nevis  969.6 GB  13,928
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.6 GB  11,794
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4